Task 4 (Floater)
Saturday, 11 January 2025 Task defined
Pilot classes
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 1000 m | TAKEOFF | — |
| 2 | ELLIOT | 5000 m | SSS | Exit |
| 3 | KANGCK | 2000 m | — | Enter |
| 4 | CLCCLC | 1000 m | — | Enter |
| 5 | CORRY | 1000 m | ESS | Enter |
| 6 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · no start gates (pilots timed from their crossing)
Standings Full competition scores →
Scores computed