Task 2 (Floater)
Tuesday, 6 January 2026 Task defined
- floater
Turnpoints
| # | Name | Radius | Type |
|---|---|---|---|
| 1 | ELLIOT | 2000 m | TAKEOFF |
| 2 | ELLIOT | 3000 m | SSS |
| 3 | TOWONG | 1000 m | — |
| 4 | ELLITP | 3000 m | — |
| 5 | KHANCO | 1000 m | ESS |
| 6 | KHANCO | 1000 m | — |
Race to goal · exit start · 1 start gate: 13:30 Australia/Melbourne (GMT+11)
Tracks 0 tracks
No tracks uploaded yet
Scores Full competition scores →
Scores computed
| # | Pilot | Goal | Distance | Speed | Dist Pts | Time Pts | Total |
|---|---|---|---|---|---|---|---|
| 1 | James Atkinson | ✓ | 19.5 km | 1:33:39 | 502 | 498 | 1000 |
| 2 | Anthony Meechan | ✓ | 19.5 km | 1:53:19 | 502 | 335 | 837 |
| 3 | Jakota Cummings | ✓ | 19.5 km | 2:57:40 | 502 | 0 | 502 |
| 4 | Donny Gardner | ✓ | 19.5 km | 3:27:20 | 502 | 0 | 502 |
| 5 | Dustan Hansen | ✓ | 19.5 km | 3:15:35 | 502 | 0 | 502 |
| 6 | Andy Schmidt | ✓ | 19.5 km | 4:06:15 | 502 | 0 | 502 |
| 7 | Mark Tyminski | ✓ | 19.5 km | 3:28:14 | 502 | 0 | 502 |
| 8 | Jason Lannstrom | — | 8.2 km | — | 357 | 0 | 357 |
| 9 | Gordon Bishop | — | 8.1 km | — | 355 | 0 | 355 |
| 10 | Dean Bayly | — | 7.8 km | — | 349 | 0 | 349 |
| 11 | Amber Tsai | — | 7.8 km | — | 348 | 0 | 348 |
| 12 | Patrick Honey | — | 7.6 km | — | 343 | 0 | 343 |
| 13 | Mike Estcourt | — | 5.6 km | — | 274 | 0 | 274 |
| 14 | Shane Duncan | — | 5.5 km | — | 271 | 0 | 271 |
| 15 | Curtis Greenwood | — | 5.4 km | — | 269 | 0 | 269 |
| 16 | Nicole Forrester | — | 5.0 km | — | 249 | 0 | 249 |
| 17 | Brett Huggan | — | 5.0 km | — | 249 | 0 | 249 |
| 18 | James McGinty | — | 5.0 km | — | 249 | 0 | 249 |
| 19 | Christopher Sutton | — | 5.0 km | — | 249 | 0 | 249 |
| 20 | Mark Wallace | — | 5.0 km | — | 249 | 0 | 249 |
Task validity: 100% · Available: 1000 pts (dist 502, time 498, lead 0)
Click a pilot's row for the full score breakdown — every start, turnpoint and point calculation, shown on the map.