Task 1 (Floater)
Monday, 5 January 2026 Task defined
- floater
Turnpoints
| # | Name | Radius | Type |
|---|---|---|---|
| 1 | ELLIOT | 400 m | TAKEOFF |
| 2 | ELLIOT | 5000 m | SSS |
| 3 | KANGCK | 3000 m | — |
| 4 | TINTAL | 8000 m | — |
| 5 | NCORGL | 400 m | ESS |
| 6 | NCORGL | 400 m | — |
Race to goal · exit start · 1 start gate: 13:30 Australia/Melbourne (GMT+11)
Tracks 0 tracks
No tracks uploaded yet
Scores Full competition scores →
Scores computed
| # | Pilot | Goal | Distance | Dist Pts | Total |
|---|---|---|---|---|---|
| 1 | Jakota Cummings | — | 8.6 km | 66 | 66 |
| 2 | Shane Duncan | — | 6.7 km | 56 | 56 |
| 3 | James Atkinson | — | 5.0 km | 46 | 46 |
| 4 | Dean Bayly | — | 5.0 km | 46 | 46 |
| 5 | Christopher Sutton | — | 5.0 km | 46 | 46 |
| 6 | Amber Tsai | — | 5.0 km | 46 | 46 |
| 7 | Mark Tyminski | — | 5.0 km | 46 | 46 |
Task validity: 7% · Available: 73 pts (dist 66, time 7, lead 0)
Click a pilot's row for the full score breakdown — every start, turnpoint and point calculation, shown on the map.