Task 3 (Floater)
Wednesday, 7 January 2026 Task defined
- floater
Turnpoints
| # | Name | Radius | Type |
|---|---|---|---|
| 1 | ELLIOT | 1000 m | TAKEOFF |
| 2 | ELLIOT | 3000 m | SSS |
| 3 | TOWONG | 400 m | — |
| 4 | ELLITP | 1000 m | — |
| 5 | KHANCO | 1000 m | ESS |
| 6 | KHANCO | 1000 m | — |
Race to goal · exit start · 1 start gate: 13:30 Australia/Melbourne (GMT+11)
Tracks 0 tracks
No tracks uploaded yet
Scores Full competition scores →
Scores computed
| # | Pilot | Goal | Distance | Speed | Dist Pts | Time Pts | Total |
|---|---|---|---|---|---|---|---|
| 1 | Nicole Forrester | ✓ | 22.5 km | 1:49:58 | 452 | 307 | 759 |
| 2 | Dean Bayly | ✓ | 22.5 km | 2:02:53 | 452 | 241 | 693 |
| 3 | Donny Gardner | ✓ | 22.5 km | 3:55:36 | 452 | 0 | 452 |
| 4 | Dustan Hansen | ✓ | 22.5 km | 3:25:13 | 452 | 0 | 452 |
| 5 | Mike Estcourt | — | 11.4 km | — | 341 | 0 | 341 |
| 6 | Amber Tsai | — | 10.4 km | — | 327 | 0 | 327 |
| 7 | Gordon Bishop | — | 9.5 km | — | 313 | 0 | 313 |
| 8 | Mark Tyminski | — | 8.7 km | — | 296 | 0 | 296 |
| 9 | James McGinty | — | 6.2 km | — | 236 | 0 | 236 |
| 10 | Patrick Honey | — | 5.9 km | — | 230 | 0 | 230 |
| 11 | James Atkinson | — | 5.0 km | — | 207 | 0 | 207 |
| 12 | Jakota Cummings | — | 5.0 km | — | 207 | 0 | 207 |
| 13 | Hayden Emms | — | 5.0 km | — | 207 | 0 | 207 |
| 14 | Curtis Greenwood | — | 5.0 km | — | 207 | 0 | 207 |
| 15 | Jason Lannstrom | — | 5.0 km | — | 207 | 0 | 207 |
| 16 | Anthony Meechan | — | 5.0 km | — | 207 | 0 | 207 |
| 17 | Mark Wallace | — | 5.0 km | — | 207 | 0 | 207 |
Task validity: 76% · Available: 759 pts (dist 452, time 307, lead 0)
Click a pilot's row for the full score breakdown — every start, turnpoint and point calculation, shown on the map.