Scores
Unungra Cup
Scores computed
| # | Pilot | Task 1 (Open) | Task 2 (Open) | Task 3 (Open) | Task 4 (Open) | Total |
|---|---|---|---|---|---|---|
| 1 | Brian Webb | 365.1 (11th) | 918.2 (7th) | 904.0 (5th) | 846.1 (2nd) | 3,033.4 |
| 2 | Jan Bennewitz | 500.6 (9th) | 795.9 (9th) | 869.3 (7th) | 779.2 (5th) | 2,945.0 |
| 3 | Gareth Carter | 898.2 (2nd) | 949.4 (5th) | 995.3 (3rd) | — | 2,842.9 |
| 4 | Richard Binstead | 837.3 (3rd) | 994.7 (2nd) | 147.2 (14th) | 840.9 (3rd) | 2,820.1 |
| 5 | Frank Adler | 374.1 (10th) | 994.0 (3rd) | 327.6 (13th) | 1,000.0 (1st) | 2,695.7 |
| 6 | Geoff Wong | 900.0 (1st) | 69.9 (13th) | 878.4 (6th) | 784.1 (4th) | 2,632.4 |
| 7 | Wally Arcidiacono | 565.3 (8th) | 763.1 (10th) | 996.1 (2nd) | — | 2,324.5 |
| 8 | Kari Ellis | 327.3 (13th) | 939.4 (6th) | 1,000.0 (1st) | — | 2,266.7 |
| 9 | Rafael Esquillaro | 792.8 (4th) | 988.9 (4th) | 351.1 (11th) | — | 2,132.8 |
| 10 | Zane Priebbenow | 233.1 (14th) | 1,000.0 (1st) | 790.5 (9th) | — | 2,023.6 |
| 11 | Phillip Mansell | 789.3 (6th) | 918.2 (7th) | — | — | 1,707.5 |
| 12 | James Thompson | 353.3 (12th) | 82.3 (12th) | 919.5 (4th) | — | 1,355.1 |
| 13 | Martin Joyce | 676.5 (7th) | 56.5 (14th) | 335.4 (12th) | — | 1,068.4 |
| 14 | Andy McMurray | 789.9 (5th) | 161.3 (11th) | — | — | 951.2 |
| 15 | Paul Kimber | — | — | 864.8 (8th) | — | 864.8 |
| 16 | Peter Harding | — | — | 381.1 (10th) | — | 381.1 |
| 17 | Ilin Ilinov | — | — | — | 330.6 (6th) | 330.6 |
Questions about a score? Ask the organisers.