Scores computed
open
floater
Top 3 per task & class
Scores by task
| # | Pilot | Task 1 (Open) | Task 2 (Open) | Task 3 (Open) | Task 4 (Open) | Total |
|---|
| 1 | Jon Durand | 730.4 (1st) | 629.7 (3rd) | 658.5 (3rd) | 1,000.0 (1st) | 3,018.6 |
| 2 | Neale Halsall | 411.1 (11th) | 340.2 (10th) | 664.7 (2nd) | 903.3 (2nd) | 2,319.3 |
| 3 | Paul Bissett-Amess | 434.1 (10th) | 340.9 (9th) | 640.6 (4th) | 812.9 (6th) | 2,228.5 |
| 4 | Mitch Butler | 690.1 (2nd) | 314.5 (13th) | 350.5 (17th) | 857.8 (3rd) | 2,212.9 |
| 5 | Hughbert Alexander | 370.9 (12th) | 693.3 (1st) | 607.3 (5th) | 446.9 (15th) | 2,118.4 |
| 6 | Michael Smith | 479.9 (8th) | 621.8 (4th) | 176.1 (22nd) | 818.6 (5th) | 2,096.4 |
| 7 | Richard Martin | 636.7 (4th) | 276.6 (17th) | 325.9 (18th) | 803.8 (7th) | 2,043.0 |
| 8 | Steve Docherty | 523.0 (6th) | 346.7 (8th) | 442.9 (12th) | 715.4 (10th) | 2,028.0 |
| 9 | James Wynd | 644.9 (3rd) | 365.7 (7th) | 441.2 (13th) | 526.3 (12th) | 1,978.1 |
| 10 | Peter Burkitt | 317.9 (13th) | 339.2 (11th) | 807.4 (1st) | 381.0 (18th) | 1,845.5 |
| 11 | Jason Kath | 514.8 (7th) | 486.0 (5th) | — | 824.9 (4th) | 1,825.7 |
| 12 | Troy Horton | 148.3 (26th) | 380.4 (6th) | 559.6 (7th) | 660.6 (11th) | 1,748.9 |
| 13 | Neil Hooke | 148.3 (26th) | 223.7 (18th) | 602.0 (6th) | 760.7 (8th) | 1,734.7 |
| 14 | Bruce Atkinson | 274.0 (18th) | 71.2 (31st) | 485.0 (10th) | 757.2 (9th) | 1,587.4 |
| 15 | Todd Wisewould | 532.2 (5th) | 339.2 (11th) | 176.1 (22nd) | 505.2 (13th) | 1,552.7 |
| 16 | Mick Lamb | 474.1 (9th) | 277.4 (16th) | 457.0 (11th) | 266.1 (22nd) | 1,474.6 |
| 17 | Ward Gunn | 148.3 (26th) | 159.3 (28th) | 531.2 (8th) | 386.0 (17th) | 1,224.8 |
| 18 | Jay Kubeil | 287.1 (15th) | 214.2 (19th) | 197.2 (21st) | 501.5 (14th) | 1,200.0 |
| 19 | Steven Crosby | 223.5 (21st) | 659.8 (2nd) | 297.1 (19th) | — | 1,180.4 |
| 20 | Peter Adriaans | 222.2 (22nd) | 209.9 (20th) | 485.2 (9th) | 119.5 (29th) | 1,036.8 |
| 21 | Jason Carman | 249.0 (20th) | 182.5 (24th) | 428.1 (14th) | 154.5 (27th) | 1,014.1 |
| 22 | Adrian Connor | 182.3 (24th) | 162.4 (27th) | 176.1 (22nd) | 425.8 (16th) | 946.6 |
| 23 | Donny Gardner | 270.7 (19th) | 302.3 (15th) | 176.1 (22nd) | 189.0 (24th) | 938.1 |
| 24 | Hossain Tefaili | 186.2 (23rd) | 186.4 (22nd) | 176.1 (22nd) | 338.6 (19th) | 887.3 |
| 25 | Dustan Hansen | 172.7 (25th) | 302.8 (14th) | 176.1 (22nd) | 119.5 (29th) | 771.1 |
| 26 | Paul Lawrence | 148.3 (26th) | 184.0 (23rd) | 227.3 (20th) | 163.9 (25th) | 723.5 |
| 27 | John Harriott | 278.2 (17th) | 173.5 (25th) | — | 270.7 (21st) | 722.4 |
| 28 | Keith Lavers | 148.3 (26th) | 71.2 (31st) | 356.3 (16th) | 119.5 (29th) | 695.3 |
| 29 | Scotty Ireland | 308.7 (14th) | 189.0 (21st) | 176.1 (22nd) | — | 673.8 |
| 30 | Randall Clotworthy | 148.3 (26th) | 71.2 (31st) | 176.1 (22nd) | 271.4 (20th) | 667.0 |
| 31 | Tushar Pokle | 287.1 (15th) | 71.2 (31st) | — | 266.1 (22nd) | 624.4 |
| 32 | Jason Lannstrom | 148.3 (26th) | 169.9 (26th) | 176.1 (22nd) | 119.5 (29th) | 613.8 |
| 33 | Dean Bayly | — | — | 427.1 (15th) | 119.5 (29th) | 546.6 |
| 34 | James Atkinson | 148.3 (26th) | 71.2 (31st) | 176.1 (22nd) | 119.5 (29th) | 515.1 |
| 35 | Marcus De Vecchi | 148.3 (26th) | 154.2 (29th) | 176.1 (22nd) | — | 478.6 |
| 36 | Colin Mackie | 148.3 (26th) | — | 176.1 (22nd) | 141.3 (28th) | 465.7 |
| 37 | Pete Bolton | 148.3 (26th) | 81.5 (30th) | 176.1 (22nd) | — | 405.9 |
| 38 | Richard Hughes | — | — | 176.1 (22nd) | 157.6 (26th) | 333.7 |
| 39 | James McGinty | — | — | 176.1 (22nd) | 119.5 (29th) | 295.6 |
| 40 | Andrew Sutton | 148.3 (26th) | — | — | — | 148.3 |
| 40 | Andrew Berenyi | 148.3 (26th) | — | — | — | 148.3 |
| 40 | David Jackson | 148.3 (26th) | — | — | — | 148.3 |
| 40 | Ian Dudley-Bestow | 148.3 (26th) | — | — | — | 148.3 |
| 40 | Mark Wallace | 148.3 (26th) | — | — | — | 148.3 |
Questions about a score? Ask the organisers.