Task 1
Sunday, 7 June 2026
Pilot classes
open
Turnpoints
- Start of speed section
- Race to goal · exit start · 1 start gate: 15:15 Europe/Bucharest (GMT+3)
- Goal
- Cylinder · deadline 18:30 Europe/Bucharest (GMT+3)
| Turnpoint | Leg | |
|---|---|---|
TAKEOFF | T02400m · 1000 m | — |
SSSExit | T022km · 1000 m | 2.0 km |
L022km · 551 m | 17.3 km | |
L103km · 612 m | 7.0 km | |
L022km · 551 m | 7.1 km | |
A297km · 818 m | 7.9 km | |
ESS | L022km · 551 m | 3.9 km |
GOAL | L02400m · 551 m | 1.6 km |
Optimized total46.8 km
Results
Scores computed
No scored pilots yet — results appear once tracks are submitted.