Scores computed
open
floater
Top 3 per task & class
Results by task
| # | Pilot | Task 1 (Open) | Task 2 (Open) | Task 3 (Open) | Task 4 (Open) | Total |
|---|
| 1 | Vic Hare | 370 (5th) | 892 (4th) | 550 (18th) | 529 (2nd) | 2,341 |
| 2 | Steven Crosby | 298 (9th) | 912 (2nd) | 855 (7th) | 270 (11th) | 2,335 |
| 3 | Mitch Butler | 387 (3rd) | 699 (11th) | 894 (4th) | 321 (6th) | 2,301 |
| 4 | Steve Docherty | 254 (14th) | 905 (3rd) | 885 (5th) | 228 (19th) | 2,271 |
| 5 | Bruce Wynne | 316 (8th) | 777 (7th) | 867 (6th) | 270 (10th) | 2,231 |
| 6 | Trent Brown | 426 (1st) | 455 (20th) | 951 (3rd) | 270 (12th) | 2,101 |
| 7 | Rory Duncan | — | 814 (5th) | 960 (2nd) | 220 (22nd) | 1,994 |
| 8 | Neale Halsall | 402 (2nd) | 477 (18th) | 844 (8th) | 218 (27th) | 1,941 |
| 9 | Olav Opsanger | 294 (11th) | 401 (23rd) | 963 (1st) | 242 (17th) | 1,901 |
| 10 | Stuart Cathcart | 151 (25th) | 581 (15th) | 591 (16th) | 558 (1st) | 1,880 |
| 11 | Richard Martin | 207 (17th) | 729 (9th) | 670 (13th) | 259 (13th) | 1,865 |
| 12 | Jon Durand | 107 (31st) | 749 (8th) | 673 (12th) | 229 (18th) | 1,757 |
| 12 | Jay Kubeil | 62 (38th) | 798 (6th) | 589 (17th) | 308 (7th) | 1,757 |
| 14 | Dustan Hansen | 176 (22nd) | 720 (10th) | 640 (14th) | 217 (29th) | 1,753 |
| 15 | Rohan Taylor | — | 922 (1st) | 689 (9th) | 123 (34th) | 1,733 |
| 16 | Peter Adriaans | 337 (7th) | 295 (27th) | 677 (11th) | 220 (23rd) | 1,528 |
| 17 | Enda Carrigan | 200 (20th) | 508 (16th) | 465 (22nd) | 255 (15th) | 1,428 |
| 18 | Todd Wisewould | 62 (42nd) | 407 (22nd) | 593 (15th) | 336 (5th) | 1,398 |
| 19 | Neil Hooke | 274 (12th) | 318 (26th) | 538 (19th) | 217 (28th) | 1,347 |
| 20 | John Harriott | 297 (10th) | 634 (13th) | 82 (44th) | 308 (8th) | 1,320 |
| 21 | James Atkinson | 62 (33rd) | 633 (14th) | 529 (20th) | 67 (40th) | 1,291 |
| 22 | Hughbert Alexander | 357 (6th) | 293 (28th) | 407 (23rd) | 216 (30th) | 1,273 |
| 23 | Peter Burkitt | 385 (4th) | 195 (35th) | 403 (25th) | 246 (16th) | 1,228 |
| 23 | Steve Blenkinsop | 129 (26th) | — | 688 (10th) | 411 (3rd) | 1,228 |
| 25 | Troy Horton | 239 (15th) | 667 (12th) | 132 (41st) | 146 (33rd) | 1,184 |
| 26 | Mark Jeffree | 203 (18th) | 507 (17th) | 185 (36th) | 219 (24th) | 1,114 |
| 27 | Bruce Atkinson | 257 (13th) | — | 406 (24th) | 401 (4th) | 1,064 |
| 28 | Adrian Connor | — | 325 (25th) | 471 (21st) | 226 (20th) | 1,022 |
| 29 | Andrew Taylor | 192 (21st) | 465 (19th) | 172 (37th) | 96 (36th) | 925 |
| 30 | Michael Free | 106 (32nd) | 372 (24th) | 142 (40th) | 219 (26th) | 839 |
| 31 | Hossain Tefaili | 62 (40th) | 223 (30th) | 348 (26th) | 149 (32nd) | 782 |
| 32 | Ward Gunn | — | 413 (21st) | 62 (46th) | 295 (9th) | 770 |
| 33 | Tushar Pokle | 62 (39th) | 258 (29th) | 341 (27th) | 67 (45th) | 728 |
| 34 | Gary Herman | — | 200 (31st) | 336 (28th) | 161 (31st) | 697 |
| 35 | Peter Garrone | 125 (27th) | 197 (33rd) | 224 (34th) | 96 (37th) | 641 |
| 36 | Cedric Joyce | 210 (16th) | — | 172 (38th) | 258 (14th) | 640 |
| 37 | Neill Hollingsworth | 151 (23rd) | 104 (43rd) | 331 (29th) | — | 586 |
| 38 | Peter Tolhurst | 62 (41st) | 155 (36th) | 255 (30th) | 84 (38th) | 556 |
| 39 | James McGinty | 112 (29th) | 104 (46th) | 225 (33rd) | 99 (35th) | 540 |
| 40 | Damian Hamilton | 151 (24th) | 104 (41st) | 208 (35th) | 67 (42nd) | 530 |
| 41 | Jason Lannstrom | 120 (28th) | 104 (45th) | 62 (48th) | 222 (21st) | 508 |
| 42 | Andrew Sutton | — | 195 (34th) | 226 (32nd) | 67 (46th) | 488 |
| 43 | Wayne Johnston | 110 (30th) | 104 (44th) | 170 (39th) | 67 (43rd) | 451 |
| 44 | Marty Hearne | 62 (37th) | 104 (42nd) | 62 (47th) | 219 (25th) | 447 |
| 45 | Mario Chapa | 62 (35th) | 104 (38th) | 229 (31st) | — | 396 |
| 46 | Rennick Kerr | — | 200 (32nd) | 113 (42nd) | 67 (44th) | 380 |
| 47 | Brett Davis | 62 (36th) | 135 (37th) | 83 (43rd) | 67 (41st) | 347 |
| 48 | Andrew Berenyi | 62 (34th) | 104 (39th) | 62 (45th) | 67 (39th) | 295 |
| 49 | Randall Clotworthy | 203 (19th) | — | — | 67 (47th) | 269 |
| 50 | Randall Clotworthy | — | 104 (40th) | — | — | 104 |
| 50 | Bruce Atkinson | — | 104 (47th) | — | — | 104 |
| 50 | Cedric Joyce | — | 104 (48th) | — | — | 104 |
| 50 | Neil Hooke | — | 104 (49th) | — | — | 104 |
| 54 | Adrian Connor | 62 (43rd) | — | — | — | 62 |
| 54 | Gary Herman | 62 (44th) | — | — | — | 62 |
Click any score for a step-by-step explanation. Questions about a score? Ask the comp admins.