6
Sunday, 5 July 2026 Task defined
- open
Turnpoints
| # | Name | Radius | Type |
|---|---|---|---|
| 1 | Jami | 2000 m | TAKEOFF |
| 2 | Jami | 2000 m | SSS |
| 3 | Jami | 28000 m | — |
| 4 | Jami | 400 m | ESS |
| 5 | Jami | 400 m | — |
Elapsed time · exit start · start opens 12:00 Europe/Helsinki (GMT+3)
Tracks 0 tracks
No tracks uploaded yet
Scores Full competition scores →
Scores computed
| # | Pilot | Goal | Distance | Dist Pts | Lead Pts | Total |
|---|---|---|---|---|---|---|
| 1 | Tino | — | 41.6 km | 582 | 0 | 582 |
| 2 | Samu | — | 38.7 km | 555 | 4 | 559 |
| 3 | Scott | — | 27.7 km | 418 | 48 | 466 |
Task validity: 65% · Available: 647 pts (dist 582, time 8, lead 48)
Click a pilot's row for the full score breakdown — every start, turnpoint and point calculation, shown on the map.