8
Wednesday, 8 July 2026 Task defined
- open
Turnpoints
| # | Name | Radius | Type |
|---|---|---|---|
| 1 | Jami | 2000 m | — |
| 2 | Jami | 2000 m | SSS |
| 3 | Loima | 400 m | ESS |
| 4 | Loima | 400 m | — |
Elapsed time · exit start · start opens 12:00 Europe/Helsinki (GMT+3)
Tracks 0 tracks
No tracks uploaded yet
Scores Full competition scores →
Scores computed
| # | Pilot | Goal | Distance | Dist Pts | Lead Pts | Total |
|---|---|---|---|---|---|---|
| 1 | Samu | — | 60.9 km | 878 | 0 | 878 |
| 2 | Scott | — | 48.9 km | 750 | 86 | 836 |
| 3 | Tino | — | 51.6 km | 785 | 0 | 785 |
| 4 | Vesa | — | 18.1 km | 266 | 0 | 266 |
Task validity: 98% · Available: 975 pts (dist 878, time 0, lead 86)
Click a pilot's row for the full score breakdown — every start, turnpoint and point calculation, shown on the map.