Scores
sm26
Scores computed
| # | Pilot | 6 | 8 | Total |
|---|---|---|---|---|
| 1 | Samu | 653.8 (2nd) | 900.0 (1st) | 1,553.8 |
| 2 | Tino | 702.1 (1st) | 767.0 (2nd) | 1,469.1 |
| 3 | Scott | 470.8 (3rd) | 728.2 (3rd) | 1,199.0 |
| 4 | Vesa | — | 287.1 (4th) | 287.1 |
Questions about a score? Ask the organisers.
sm26
Scores computed
| # | Pilot | 6 | 8 | Total |
|---|---|---|---|---|
| 1 | Samu | 653.8 (2nd) | 900.0 (1st) | 1,553.8 |
| 2 | Tino | 702.1 (1st) | 767.0 (2nd) | 1,469.1 |
| 3 | Scott | 470.8 (3rd) | 728.2 (3rd) | 1,199.0 |
| 4 | Vesa | — | 287.1 (4th) | 287.1 |
Questions about a score? Ask the organisers.