Task 2 (Open)
Sunday, 15 February 2026 Task defined
- open
Turnpoints
| # | Name | Radius | Type |
|---|---|---|---|
| 1 | JILJIL | 5000 m | TAKEOFF |
Tracks 0 tracks
No tracks uploaded yet
Scores Full competition scores →
Scores computed
| # | Pilot | Distance | Total |
|---|---|---|---|
| 1 | Cody Yates | 143.5 km | 143482 |
| 2 | Rory Voss | 138.9 km | 138859 |
| 3 | Georgia Palmer | 125.2 km | 125207 |
| 4 | Fergus Tobin | 105.1 km | 105113 |
| 5 | Harry Ingram | 104.0 km | 104031 |
| 6 | Angus Rankin | 101.4 km | 101370 |
| 7 | Evie Jarvis | 100.1 km | 100126 |
| 8 | Jasper Mercer | 98.6 km | 98638 |
| 9 | Matilda Larsen | 96.1 km | 96081 |
| 10 | Toby Osborne | 93.3 km | 93259 |
| 11 | Harper Newton | 92.8 km | 92761 |
| 12 | Hazel Whelan | 92.2 km | 92226 |
| 13 | Frankie Zeller | 89.3 km | 89282 |
| 14 | Maya Sutton | 86.8 km | 86848 |
| 15 | Alice Underhill | 86.3 km | 86267 |
| 16 | Poppy Boyle | 85.0 km | 84991 |
| 17 | Chloe Nolan | 78.0 km | 78029 |
| 18 | Oscar Knight | 74.7 km | 74683 |
| 19 | Isla Turner | 71.6 km | 71565 |
| 20 | Finn Carter | 71.4 km | 71383 |
| 21 | Scarlett Doyle | 71.2 km | 71243 |
| 22 | Willow Harding | 67.9 km | 67930 |
| 23 | Ella Vaughan | 66.5 km | 66494 |
| 24 | Archie Ellison | 60.1 km | 60077 |
| 25 | Charlie Underwood | 59.8 km | 59771 |
| 26 | Amelia Zammit | 59.0 km | 58975 |
| 27 | Hugo Armstrong | 56.8 km | 56835 |
| 28 | George Gibson | 54.3 km | 54311 |
| 29 | Thomas Singh | 53.3 km | 53334 |
| 30 | Lily Xu | 52.7 km | 52747 |
| 31 | Leo Young | 52.4 km | 52438 |
| 32 | Freya Foster | 51.1 km | 51101 |
| 33 | Oliver Quinn | 48.9 km | 48861 |
| 34 | Max Walker | 47.0 km | 46985 |
| 35 | Ruby Reid | 43.9 km | 43927 |
| 36 | Lucas Murphy | 40.8 km | 40811 |
| 37 | Grace Lowe | 38.8 km | 38807 |
| 38 | Henry OConnor | 33.5 km | 33527 |
| 39 | Ethan Kelly | 30.7 km | 30706 |
| 40 | William Irwin | 29.7 km | 29697 |
| 41 | Zoe Patel | 27.3 km | 27327 |
| 42 | Mia Jensen | 23.8 km | 23752 |
| 43 | Ava Hughes | 23.5 km | 23494 |
| 44 | Jack Grant | 19.3 km | 19344 |
| 45 | Olivia Dixon | 13.7 km | 13713 |
| 46 | Noah Evans | 10.6 km | 10584 |
| 47 | Emma Fraser | 8.3 km | 8265 |
| 48 | Liam Chen | 0.0 km | 33 |
| 49 | James Abbott | 0.0 km | 0 |
| 50 | Sarah Baker | 0.0 km | 0 |
Open distance — score is metres flown from the take-off exit to the furthest point reached.
Click a pilot's row for the full score breakdown — every start, turnpoint and point calculation, shown on the map.