Task 1 (Open)
Saturday, 14 February 2026 Task defined
- open
Turnpoints
| # | Name | Radius | Type |
|---|---|---|---|
| 1 | JILJIL | 5000 m | TAKEOFF |
Tracks 0 tracks
No tracks uploaded yet
Scores Full competition scores →
Scores computed
| # | Pilot | Distance | Total |
|---|---|---|---|
| 1 | Frankie Zeller | 89.3 km | 89258 |
| 2 | Rory Voss | 86.2 km | 86174 |
| 3 | Fergus Tobin | 85.9 km | 85853 |
| 4 | Cody Yates | 80.8 km | 80805 |
| 5 | Georgia Palmer | 80.7 km | 80688 |
| 6 | Alice Underhill | 78.2 km | 78229 |
| 7 | Toby Osborne | 73.5 km | 73507 |
| 8 | Harper Newton | 73.2 km | 73203 |
| 9 | Jasper Mercer | 72.3 km | 72277 |
| 10 | Matilda Larsen | 62.6 km | 62618 |
| 11 | Maya Sutton | 62.5 km | 62545 |
| 12 | Oscar Knight | 55.6 km | 55566 |
| 13 | Hazel Whelan | 54.0 km | 54032 |
| 14 | Angus Rankin | 52.5 km | 52546 |
| 15 | Hugo Armstrong | 51.2 km | 51195 |
| 16 | Willow Harding | 50.1 km | 50144 |
| 17 | Finn Carter | 49.5 km | 49469 |
| 18 | Evie Jarvis | 47.7 km | 47678 |
| 19 | Freya Foster | 44.9 km | 44934 |
| 20 | Amelia Zammit | 43.7 km | 43724 |
| 21 | Harry Ingram | 43.5 km | 43473 |
| 22 | George Gibson | 41.8 km | 41770 |
| 23 | Charlie Underwood | 41.2 km | 41247 |
| 24 | Thomas Singh | 41.2 km | 41169 |
| 25 | Isla Turner | 37.4 km | 37367 |
| 26 | Archie Ellison | 35.1 km | 35065 |
| 27 | Zoe Patel | 34.1 km | 34124 |
| 28 | Poppy Boyle | 33.4 km | 33386 |
| 29 | Chloe Nolan | 32.0 km | 32026 |
| 30 | Leo Young | 32.0 km | 31962 |
| 31 | Grace Lowe | 29.9 km | 29913 |
| 32 | Scarlett Doyle | 28.5 km | 28503 |
| 33 | Lily Xu | 27.4 km | 27448 |
| 34 | Max Walker | 27.2 km | 27175 |
| 35 | Lucas Murphy | 26.0 km | 26034 |
| 36 | Ella Vaughan | 24.5 km | 24500 |
| 37 | Ruby Reid | 23.6 km | 23609 |
| 38 | Ethan Kelly | 23.5 km | 23461 |
| 39 | Henry OConnor | 22.9 km | 22894 |
| 40 | Mia Jensen | 20.5 km | 20483 |
| 41 | Oliver Quinn | 19.5 km | 19507 |
| 42 | Jack Grant | 16.2 km | 16161 |
| 43 | Noah Evans | 16.1 km | 16117 |
| 44 | Olivia Dixon | 11.6 km | 11614 |
| 45 | Ava Hughes | 11.5 km | 11466 |
| 46 | William Irwin | 9.6 km | 9603 |
| 47 | Emma Fraser | 9.6 km | 9562 |
| 48 | Sarah Baker | 0.6 km | 573 |
| 49 | James Abbott | 0.0 km | 0 |
| 50 | Liam Chen | 0.0 km | 0 |
Open distance — score is metres flown from the take-off exit to the furthest point reached.
Click a pilot's row for the full score breakdown — every start, turnpoint and point calculation, shown on the map.