Task 3 (Floater)
Tuesday, 12 January 2021 Task defined
Pilot classes
floater
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 400 m | — | Enter |
| 2 | ELLIOT | 5000 m | TAKEOFF | — |
| 3 | KANGCK | 2000 m | — | Enter |
| 4 | TOWONG | 1000 m | ESS | Enter |
| 5 | TOWONG | 1000 m | — | Enter |
Race to goal · exit start · no start gates (pilots timed from their crossing)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Jamie Molyneaux | Landed | 19.7 km | 620 |
| 2 | Richard McLeod | Landed | 5.0 km | 216 |
| 3 | Marcus De Vecchi | Landed | 5.0 km | 213 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.