Task 5 (Open)
Saturday, 16 January 2021 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 400 m | — | Enter |
| 2 | ELLIOT | 5000 m | TAKEOFF | — |
| 3 | TOWONG | 400 m | — | Enter |
| 4 | KANGCK | 400 m | — | Enter |
| 5 | TINTAL | 8000 m | — | Enter |
| 6 | ELLITP | 400 m | — | Enter |
| 7 | CORRY | 1000 m | ESS | Enter |
| 8 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · 3 start gates: 13:00, 14:00, 14:15 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Ollie Chitty | Landed | 49.7 km | 761 |
| 2 | Peter Adriaans | Landed | 49.7 km | 752 |
| 3 | Adam Stevens | Landed | 49.7 km | 692 |
| 4 | Harrison Rowntree | Landed | 49.7 km | 684 |
| 5 | Rohan Holtkamp | Landed | 49.7 km | 635 |
| 6 | Hughbert Alexander | Landed | 49.7 km | 626 |
| 7 | Andy Schmidt | Landed | 49.7 km | 565 |
| 8 | Bruce Atkinson | Landed | 34.3 km | 427 |
| 9 | Neale Halsall | Landed | 41.1 km | 426 |
| 10 | Todd Wisewould | Landed | 35.5 km | 390 |
| 11 | Tony Cross | Landed | 15.3 km | 260 |
| 12 | Randall Clotworthy | Landed | 12.3 km | 241 |
| 13 | Mitch Butler | Landed | 10.8 km | 228 |
| 14 | Sam Prest | Landed | 9.4 km | 215 |
| 15 | James Atkinson | Landed | 9.2 km | 212 |
| 16 | James Wynd | Landed | 8.3 km | 199 |
| 17 | Michael Free | Landed | 8.1 km | 197 |
| 18 | Tushar Pokle | Landed | 6.5 km | 170 |
| 19 | Neil Hooke | Landed | 6.5 km | 169 |
| 20 | James McGinty | Landed | 6.4 km | 168 |
| 21 | Mark Divito | Landed | 6.1 km | 162 |
| 22 | Anthony Meechan | Landed | 5.5 km | 148 |
| 23 | Richard Hughes | Landed | 5.0 km | 136 |
| 24 | Keith Lavers | Landed | 5.0 km | 136 |
| 25 | Dave Moore | Landed | 5.0 km | 136 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.