Task 2 (Floater)
Monday, 11 January 2021 Task defined
Pilot classes
floater
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 400 m | — | Enter |
| 2 | ELLIOT | 1000 m | TAKEOFF | — |
| 3 | TOWONG | 1000 m | — | Enter |
| 4 | CORRY | 1000 m | ESS | Enter |
| 5 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · no start gates (pilots timed from their crossing)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Jamie Molyneaux | Landed | 14.0 km | 702 |
| 2 | Marcus De Vecchi | Landed | 14.0 km | 504 |
| 3 | Richard McLeod | Landed | 5.2 km | 214 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.