Task 3 (Open)
Tuesday, 12 January 2021 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 400 m | — | Enter |
| 2 | ELLIOT | 5000 m | TAKEOFF | — |
| 3 | THOWGL | 2000 m | — | Enter |
| 4 | TOWONG | 400 m | — | Enter |
| 5 | MTMITA | 1000 m | — | Enter |
| 6 | ELLITP | 400 m | — | Enter |
| 7 | CORRY | 1000 m | ESS | Enter |
| 8 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · 5 start gates: 14:00, 14:15, 14:30, 14:45, 15:00 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Adam Stevens | Landed | 57.3 km | 877 |
| 2 | Steve Norman | Landed | 57.3 km | 870 |
| 3 | Tony Cross | Landed | 57.3 km | 818 |
| 4 | Sam Prest | Landed | 57.3 km | 791 |
| 5 | Todd Wisewould | Landed | 57.3 km | 756 |
| 6 | Andy Schmidt | Landed | 57.3 km | 737 |
| 7 | Steve Blenkinsop | Landed | 57.3 km | 715 |
| 8 | Rohan Holtkamp | Landed | 57.3 km | 710 |
| 9 | Hughbert Alexander | Landed | 57.3 km | 688 |
| 10 | Harrison Rowntree | Landed | 57.3 km | 621 |
| 11 | Neale Halsall | Landed | 57.3 km | 592 |
| 12 | James Wynd | Landed | 57.3 km | 537 |
| 13 | Bruce Atkinson | Landed | 38.6 km | 367 |
| 14 | Keith Lavers | Landed | 37.4 km | 361 |
| 15 | Peter Adriaans | Landed | 34.5 km | 340 |
| 16 | Dave Moore | Landed | 23.9 km | 254 |
| 17 | Mark Divito | Landed | 21.8 km | 240 |
| 18 | Michael Free | Landed | 19.1 km | 220 |
| 19 | Richard Hughes | Landed | 17.4 km | 206 |
| 20 | James McGinty | Landed | 12.4 km | 154 |
| 21 | Dean Bayly | Landed | 8.4 km | 113 |
| 22 | Anthony Meechan | Landed | 7.5 km | 104 |
| 23 | Neil Hooke | Landed | 5.3 km | 80 |
| 24 | James Atkinson | Landed | 5.0 km | 77 |
| 25 | Mitch Butler | Landed | 5.0 km | 77 |
| 26 | Ollie Chitty | Landed | 5.0 km | 77 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.