Task 4 (Open)
Wednesday, 13 January 2021 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 400 m | — | Enter |
| 2 | ELLIOT | 5000 m | TAKEOFF | — |
| 3 | THOWGL | 2000 m | — | Enter |
| 4 | GUYFOR | 27000 m | — | Enter |
| 5 | TOWONG | 400 m | — | Enter |
| 6 | ELLITP | 400 m | — | Enter |
| 7 | CORRY | 1000 m | ESS | Enter |
| 8 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · 4 start gates: 14:00, 14:15, 14:30, 15:00 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Tony Cross | Landed | 45.6 km | 957 |
| 2 | Rohan Holtkamp | Landed | 45.6 km | 774 |
| 3 | Harrison Rowntree | Landed | 45.6 km | 662 |
| 4 | Neale Halsall | Landed | 45.6 km | 595 |
| 5 | Sam Prest | Landed | 45.6 km | 562 |
| 6 | James Wynd | Landed | 45.6 km | 512 |
| 7 | Michael Free | Landed | 45.6 km | 504 |
| 8 | Adam Stevens | Landed | 34.4 km | 419 |
| 9 | Mark Divito | Landed | 25.6 km | 333 |
| 10 | Hughbert Alexander | Landed | 24.4 km | 321 |
| 11 | Steve Norman | Landed | 24.3 km | 320 |
| 12 | Peter Adriaans | Landed | 18.0 km | 237 |
| 13 | Todd Wisewould | Landed | 7.6 km | 111 |
| 14 | Mitch Butler | Landed | 5.0 km | 86 |
| 15 | Ollie Chitty | Landed | 5.0 km | 86 |
| 16 | Keith Lavers | Landed | 5.0 km | 86 |
| 17 | Tushar Pokle | Landed | 5.0 km | 86 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.