Monday
Monday, 27 July 2026
Pilot classes
open
Route
- Start of speed section
- Race to goal · exit start · 2 start gates: 13:00, 14:00 Australia/Melbourne (GMT+10)
- Goal
- Cylinder · deadline 22:00 Australia/Melbourne (GMT+10)
| Turnpoint | Leg Dist. | |
|---|---|---|
TAKEOFF | ELLIOTradius 400 m | — |
SSSExit | ELLIOTradius 3 km | 3.0 km |
KANGCKradius 1.5 km | 4.9 km | |
BIGARAradius 5 km | 2.9 km | |
TOOMAradius 2 km | 28.9 km | |
LIGHTHradius 400 m | 11.1 km | |
DWYERSradius 7 km | 16.2 km | |
ESS | KHANCOradius 1 km | 13.2 km |
GOAL | KHANCOradius 1 km | 0.0 km |
Optimized total80.3 km
Weather
Fetching the day’s weather — it will appear here in a moment.
Results
Scores computed
No scored pilots yet — results appear once tracks are submitted.