Winning strategies
Which behaviours went with better ranks on this task.
Analysis computed
Which behaviours went with better ranks
Each row is one behaviour, compared against the published ranks. Select a row to plot it against rank.
| Behaviour | Strength | What it means | Pilots measured |
|---|---|---|---|
| Share of race time spent hunting for the next climb | clear pattern | ||
| Glide speed between climbs | clear pattern | ||
| How long after the gate opened the pilot started | clear pattern | ||
| Distance covered between climbs | clear pattern | ||
| Glide L/D against the field median | clear pattern | ||
| Time spent flying with a gaggle | clear pattern | ||
| Arriving at ESS with height to spare | clear pattern | ||
| Share of the height gain made outside thermals | clear pattern | ||
| Share of lift turned in that was kept as a climb | clear pattern | ||
| How often leaving the gaggle paid off | some pattern | ||
| Gliding wide of the optimal course line | some pattern | ||
| Final glide committed to when leaving the last climb | some pattern | ||
| Climbs joined on another pilot's marker | some pattern | ||
| Climbing faster than the pilots sharing the thermal | some pattern | ||
| How round and consistent the circles were | faint pattern | ||
| How much of the thermal the pilot climbed before leaving it | could be chance | ||
| How low the pilot gets between climbs | could be chance | ||
| Share of the flight spent in air that wasn’t sinking | could be chance | ||
| Climb rate at thermal exit | could be chance | ||
| Low saves dug out from the bottom of the band | could be chance | ||
| Time to core thermals | could be chance |
Metrics with a clear pattern, plotted against rank
Share of race time spent hunting for the next climb
- Speed-section phase shares, field p25/median/p75: climb 34/37/39% · glide 26/32/40% · search 23/28/39%
Glide speed between climbs
- Field glide speed: median 62.0 km/h · p90 70.8 km/h (50 pilots)
How long after the gate opened the pilot started
Distance covered between climbs
Glide L/D against the field median
Time spent flying with a gaggle
- 131 gaggle episodes detected (peak size 17 pilots).
Arriving at ESS with height to spare
- ESS altitude margin over final glide: top-10 median -62 m (n=10) vs rest median 66 m (n=19).
Share of the height gain made outside thermals
Share of lift turned in that was kept as a climb
Outcome checks
These measure the result, not a behaviour, so they always follow the ranks.
| Outcome | Strength | What it means | Pilots measured |
|---|---|---|---|
| Race time behind the leader at ESS | clear pattern | ||
| Race time lost against the fastest pilots, leg by leg | some pattern |