Winning strategies
Which behaviours went with better ranks on this task.
Analysis computed
Which behaviours went with better ranks
Each row is one behaviour, compared against the published ranks. Select a row to plot it against rank.
| Behaviour | Strength | What it means | Pilots measured |
|---|---|---|---|
| Glide speed between climbs | clear pattern | ||
| Share of race time spent hunting for the next climb | clear pattern | ||
| Share of lift turned in that was kept as a climb | clear pattern | ||
| Arriving at ESS with height to spare | clear pattern | ||
| Distance covered between climbs | some pattern | ||
| How often leaving the gaggle paid off | some pattern | ||
| How much of the thermal the pilot climbed before leaving it | some pattern | ||
| Glide L/D against the field median | some pattern | ||
| Gliding wide of the optimal course line | some pattern | ||
| Time spent flying with a gaggle | some pattern | ||
| How low the pilot gets between climbs | some pattern | ||
| How long after the gate opened the pilot started | some pattern | ||
| Time to core thermals | faint pattern | ||
| Climb rate at thermal exit | could be chance | ||
| Share of the height gain made outside thermals | could be chance | ||
| Climbs joined on another pilot's marker | could be chance | ||
| Final glide committed to when leaving the last climb | could be chance | ||
| How round and consistent the circles were | could be chance | ||
| Share of the flight spent in air that wasn’t sinking | could be chance | ||
| Low saves dug out from the bottom of the band | could be chance | ||
| Climbing faster than the pilots sharing the thermal | could be chance |
Metrics with a clear pattern, plotted against rank
Glide speed between climbs
- Field glide speed: median 54.5 km/h · p90 67.3 km/h (53 pilots)
Share of race time spent hunting for the next climb
- Speed-section phase shares, field p25/median/p75: climb 28/36/40% · glide 29/36/39% · search 23/30/42%
Share of lift turned in that was kept as a climb
Arriving at ESS with height to spare
- ESS altitude margin over final glide: top-10 median 414 m (n=10) vs rest median 728 m (n=15).
Outcome checks
These measure the result, not a behaviour, so they always follow the ranks.
| Outcome | Strength | What it means | Pilots measured |
|---|---|---|---|
| Race time behind the leader at ESS | clear pattern | ||
| Race time lost against the fastest pilots, leg by leg | could be chance |