Metric details
Every pilot's reading on every behaviour, family by family.
Analysis computed
best: could be chance (0.37)
best: clear pattern (0.80)
best: could be chance (0.48)
best: too few pilots (0.86)
| # | Pilot | Floor% | LowSaves | Search% |
|---|---|---|---|---|
| 1 | Andy Schmidt | 50 (2 descents, lowest 12% of band) | 0.0 | 9 |
| 2 | Andy Phillips | 59 (2 descents, lowest 58% of band) | 1.0 (deepest save from 5% of band) | 18 |
| 3 | Dave Moore | 81 (5 descents, lowest 60% of band) | 0.0 | 29 |
| 4 | Damian Hamilton | 46 (2 descents, lowest 9% of band) | 1.0 (deepest save from 8% of band) | 47 |
| 5 | Mark Tyminski | 19 (2 descents, lowest 15% of band) | 0.0 | 38 |
| 6 | Curtis Greenwood | 5 (5 descents, lowest -19% of band) | 0.0 | 52 |
| 7 | Anthony Meechan | — | 0.0 | 45 |
| 8 | Connor Hansen | -4 (3 descents, lowest -20% of band) | 0.0 | 55 |
| 9 | James Wynd | — | 0.0 | 38 |
| 10 | Dean Bayly | — | 0.0 | 49 |
| 11 | Andrew Berenyi | — | — | — |
| 12 | Ryan Brown | — | — | — |
| 13 | Rhys Davies | — | — | — |
| 14 | Hayden Emms | — | — | — |
| 15 | Mark Wallace | — | — | — |
Share of race time spent hunting for the next climb
Measured in percent · lower is better
Time that goes into neither a climb nor progress down the course. This is the time spent to find lift, to stay up, and to decide what to do next. The value is the share of the speed-section time, from the start to ESS or to the landing, in which the pilot neither climbed in a thermal nor glided with real net speed. A lower value means less time lost between climbs.
Speed-section phase shares, field p25/median/p75: climb 22/28/33% · glide 27/36/41% · search 31/42/48%
best: could be chance (0.57)
best: too few pilots (1.00)
| # | Pilot | StartDly | TimeLost | Behind | Spare m | FinalGl |
|---|---|---|---|---|---|---|
| 1 | Andy Schmidt | 0 | 179 | 0.0 | 89 | 4.11 (left last climb 2.8 km out at 982 m) |
| 2 | Andy Phillips | 0 | 201 | 2.3 | 615 | 3.14 (left last climb 6.5 km out at 2351 m) |
| 3 | Dave Moore | 0 | 74 | 2.5 | 951 | 1.66 (left last climb 2.4 km out at 1728 m) |
| 4 | Damian Hamilton | 0 | 779 | — | — | 4.60 (left last climb 8.2 km out at 2079 m) |
| 5 | Mark Tyminski | 0 | 356 | — | — | 6.32 (left last climb 8.5 km out at 1628 m) |
| 6 | Curtis Greenwood | 0 | 0 | — | — | 14.53 (left last climb 4.5 km out at 602 m) |
| 7 | Anthony Meechan | 0 | 0 | — | — | 27.20 (left last climb 6.1 km out at 515 m) |
| 8 | Connor Hansen | 0 | 0 | — | — | 30.52 (left last climb 6.1 km out at 492 m) |
| 9 | James Wynd | 0 | 0 | — | — | 10.24 (left last climb 9.6 km out at 1229 m) |
| 10 | Dean Bayly | 0 | 0 | — | — | — |
| 11 | Andrew Berenyi | — | — | — | — | — |
| 12 | Ryan Brown | — | — | — | — | — |
| 13 | Rhys Davies | — | — | — | — | — |
| 14 | Hayden Emms | — | — | — | — | — |
| 15 | Mark Wallace | — | — | — | — | — |
How long after the gate opened the pilot started
Measured in seconds · lower is better
Every second between the opening of the gate and the crossing of the start line is a second lost for nothing. The value is the seconds from the start gate taken to the scored SSS crossing. On an elapsed-time task, the pilot’s own crossing is the reference, so the delay is 0 by definition. The start table adds the crossing altitude, and the distance behind the leading pilot who had already started.
Start execution
| Pilot | Delay | Alt m | Band % | Behind km |
|---|---|---|---|---|
| Andy Schmidt | 0:00 | 2375 | 102 | 4.9 |
| Andy Phillips | 0:00 | 1260 | 32 | 2.6 |
| Dave Moore | 0:00 | 2388 | 103 | 3.0 |
| Damian Hamilton | 0:00 | 1531 | 49 | 3.2 |
| Mark Tyminski | 0:00 | 1558 | 51 | 3.3 |
| Curtis Greenwood | 0:00 | 1807 | 67 | 3.9 |
| Anthony Meechan | 0:00 | 1847 | 69 | 3.4 |
| Connor Hansen | 0:00 | 1919 | 74 | 0.9 |
| James Wynd | 0:00 | 1806 | 67 | 0.0 |
| Dean Bayly | 0:00 | 1053 | 19 | 4.2 |
Delay = gate taken → SSS crossing. Behind km = extra distance to the next turnpoint vs the furthest-along already-started pilot at the moment of this start (time grid).
Race time lost against the fastest pilots, leg by leg
Measured in seconds · lower is better
For each completed speed-section leg, we compare the leg time of the pilot with the mean of the top 10 pilots by rank who completed that leg. Only the losses count, and we add them together. The sum of the leg times is the race time, and the rank defines the reference, so this metric follows the result by construction. Read the waterfall table, which shows every leg against the task winner, for the diagnosis. Do not read the correlation as a finding.
Leg waterfall — leg time vs the task winner
| Pilot | SSS→KANGCK | KANGCK→ESS | Total |
|---|---|---|---|
| Andy Schmidt | +0:00 | +0:00 | +0:00 |
| Andy Phillips | -5:38 | +7:56 | +2:18 |
| Dave Moore | -3:20 | +5:49 | +2:28 |
| Damian Hamilton | +10:00 | — | +10:00 |
| Mark Tyminski | +2:57 | — | +2:57 |
| Curtis Greenwood | -4:35 | — | -4:35 |
| Anthony Meechan | -8:16 | — | -8:16 |
| Connor Hansen | -5:45 | — | -5:45 |
| James Wynd | -5:27 | — | -5:27 |
| Dean Bayly | -9:44 | — | -9:44 |
Each cell is the leg time of this pilot minus the leg time of the winner. A + value is slower than the winner, and a − value is faster. A — means that the pilot or the winner did not complete the leg.
The scalar metric instead adds the losses against the mean of the top 10 pilots who completed each leg. A leg flown faster than that reference contributes 0.
Race time behind the leader at ESS
Measured in minutes · lower is better
At each speed-section turnpoint, we compare the elapsed race time of the pilot, which is the reaching time minus their own start, with the fastest pilot to that turnpoint. The value is the minutes behind at ESS. It follows the final rank almost exactly, because this metric is the sanity check of the evaluation.
Horserace — minutes behind the leader at each turnpoint
| Pilot | ELLIOT | KANGCK | CORRY | CORRY |
|---|---|---|---|---|
| Andy Schmidt | 0.0 | 9.7 | 0.0 | 0.0 |
| Andy Phillips | 0.0 | 4.1 | 2.3 | 2.3 |
| Dave Moore | 0.0 | 6.4 | 2.5 | 2.5 |
| Damian Hamilton | 0.0 | 19.7 | — | — |
| Mark Tyminski | 0.0 | 12.7 | — | — |
| Curtis Greenwood | 0.0 | 5.1 | — | — |
| Anthony Meechan | 0.0 | 1.5 | — | — |
| Connor Hansen | 0.0 | 4.0 | — | — |
| James Wynd | 0.0 | 4.3 | — | — |
| Dean Bayly | 0.0 | 0.0 | — | — |
The elapsed race time, from the pilot’s own start, minus the fastest elapsed time to that turnpoint. A — means that the pilot did not reach the turnpoint.
Arriving at ESS with height to spare
Measured in metres · lower is better
Height still available at ESS that the pilot no longer needed. That altitude was available for more speed, and the pilot did not use it. The value is the altitude at ESS minus the altitude needed to glide to goal at the standard glide ratio of the sport, which is 5.0 for HG and 4.0 for PG (S7F §13.4.6). A large positive margin means the pilot arrived too high. A margin near zero means they flew the final glide with little height to spare.
ESS altitude margin over final glide: top-10 median 615 m (n=3).