Metric details
Every pilot's reading on every behaviour, family by family.
Analysis computed
best: too few pilots (0.04)
best: too few pilots (0.90)
| # | Pilot | Out-climb | Core s | LeaveRate | Kept% | TopOut% | Round |
|---|---|---|---|---|---|---|---|
| 1 | Donny Gardner | 71 (5 shared climbs) | 41 (13 climbs ≥ 60 s) | 1.2 (9 climbs ≥ 90 s) | 55 (6/11 circling bouts led to climbs) | 116 (mean on-course altitude 71% of band) | 0.20 (154 circles, 3% left) |
| 2 | Curtis Greenwood | — | 38 (9 climbs ≥ 60 s) | 1.2 (7 climbs ≥ 90 s) | 57 (4/7 circling bouts led to climbs) | 55 (mean on-course altitude 43% of band) | 0.17 (131 circles, 67% left) |
| 3 | Anthony Meechan | 62 (19 shared climbs) | 44 (14 climbs ≥ 60 s) | 1.2 (8 climbs ≥ 90 s) | 88 (14/16 circling bouts led to climbs) | 67 (mean on-course altitude 70% of band) | 0.19 (113 circles, 27% left) |
| 4 | Andy Schmidt | — | 43 (1 climb ≥ 60 s) | — | — | 32 (mean on-course altitude 25% of band) | 0.13 (11 circles, 64% left) |
| 5 | Brett Huggan | — | — | — | — | — | — |
| 6 | Amber Tsai | — | — | — | — | — | 0.31 (12 circles, 0% left) |
| 7 | Mark Tyminski | — | 65 (3 climbs ≥ 60 s) | 1.5 (3 climbs ≥ 90 s) | 67 (4/6 circling bouts led to climbs) | 27 (mean on-course altitude 25% of band) | 0.18 (77 circles, 3% left) |
Share of lift turned in that was kept as a climb
Measured in percent · no expected direction
How selective the pilot is about the lift they stop for. Each period of circling of 30 s or more after the start counts as lift that the pilot sampled. If the period overlaps a detected thermal, the pilot kept that lift. If it does not, they turned a few circles and left it. The value is the percentage kept. A low value means they are selective. A high value means they keep almost every climb they turn in. There is no expected direction: selection wins on a strong day and wastes time on a weak one.
Acceptance by hour
| Hour | Median accepted (%) | pilots |
|---|---|---|
| 75 | 2 | |
| 67 | 3 | |
| 80 | 3 | |
| 0 | 1 |
Median per-pilot acceptance %, bucketed by the hour (competition time zone).
How round and consistent the circles were
Measured in ratio · no expected direction
Whether the pilot flies clean, repeatable circles, or moves around the thermal. We fit each detected circle by least squares. The RMS fit error divided by the fitted radius measures how round the turn was. The value is the median over all of the circles of the pilot. A lower value means smoother and more consistent turns. There is no expected direction: a rough trace can be a pilot chasing a drifting or broken core rather than a pilot circling badly.
Turn direction across the field: 27% left (498 circles).
best: too few pilots (1.00)
| # | Pilot | GlideSpd | GlideL/D | Wide% | Dolphin% |
|---|---|---|---|---|---|
| 1 | Donny Gardner | 40.9 (5 glides, 42 min gliding) | 1.17 (2 legs compared) | 42 (2 legs completed) | 4 (124 of 3028 m gained outside thermals) |
| 2 | Curtis Greenwood | 41.4 (4 glides, 41 min gliding) | 1.11 (1 leg compared) | 71 (1 leg completed) | 9 (209 of 2298 m gained outside thermals) |
| 3 | Anthony Meechan | 34.5 (25 glides, 57 min gliding) | 0.89 (1 leg compared) | 106 (1 leg completed) | 24 (1064 of 4398 m gained outside thermals) |
| 4 | Andy Schmidt | 31.3 (2 glides, 11 min gliding) | 0.89 (1 leg compared) | 38 (1 leg completed) | 25 (52 of 210 m gained outside thermals) |
| 5 | Brett Huggan | — | — | — | — |
| 6 | Amber Tsai | — | — | — | — |
| 7 | Mark Tyminski | 39.7 (5 glides, 26 min gliding) | — | — | 40 (121 of 299 m gained outside thermals) |
Glide speed between climbs
Measured in kilometres per hour · higher is better
How fast the pilot moves down the course when they are on a glide. The value is the duration-weighted mean ground speed over every glide after the start, which is the glide distance divided by the glide time. A higher value means more ground covered in each minute between climbs.
Field glide speed: median 39.7 km/h · p90 41.2 km/h (5 pilots)