Scores computed
open
floater
Top 3 per task & class
Scores by task
| # | Pilot | Task 1 (Open) | Task 2 (Open) | Task 3 (Open) | Task 4 (Open) | Total |
|---|
| 1 | Vic Hare | 370.4 (5th) | 891.2 (4th) | 546.7 (18th) | 530.7 (2nd) | 2,339.0 |
| 2 | Steven Crosby | 298.8 (9th) | 911.1 (2nd) | 854.5 (7th) | 269.1 (12th) | 2,333.5 |
| 3 | Mitch Butler | 387.4 (3rd) | 695.3 (11th) | 894.1 (4th) | 319.2 (6th) | 2,296.0 |
| 4 | Steve Docherty | 254.2 (14th) | 903.6 (3rd) | 884.6 (5th) | 229.0 (19th) | 2,271.4 |
| 5 | Bruce Wynne | 316.6 (8th) | 774.8 (7th) | 866.8 (6th) | 269.5 (11th) | 2,227.7 |
| 6 | Trent Brown | 426.2 (1st) | 442.6 (20th) | 950.8 (3rd) | 270.6 (10th) | 2,090.2 |
| 7 | Rory Duncan | — | 811.8 (5th) | 959.9 (2nd) | 220.8 (23rd) | 1,992.5 |
| 8 | Neale Halsall | 402.8 (2nd) | 467.5 (18th) | 844.2 (8th) | 218.3 (27th) | 1,932.8 |
| 9 | Olav Opsanger | 294.6 (11th) | 379.3 (23rd) | 963.3 (1st) | 242.7 (17th) | 1,879.9 |
| 10 | Stuart Cathcart | 151.3 (24th) | 576.2 (15th) | 589.7 (16th) | 560.1 (1st) | 1,877.3 |
| 11 | Richard Martin | 207.9 (17th) | 726.0 (9th) | 670.3 (13th) | 260.1 (13th) | 1,864.3 |
| 12 | Jon Durand | 107.2 (31st) | 746.0 (8th) | 671.7 (12th) | 229.1 (18th) | 1,754.0 |
| 13 | Jay Kubeil | 62.5 (33rd) | 795.4 (6th) | 587.7 (17th) | 305.3 (8th) | 1,750.9 |
| 14 | Dustan Hansen | 175.9 (22nd) | 717.2 (10th) | 640.4 (14th) | 217.0 (29th) | 1,750.5 |
| 15 | Rohan Taylor | — | 921.0 (1st) | 688.8 (9th) | 124.2 (34th) | 1,734.0 |
| 16 | Peter Adriaans | 337.0 (7th) | 294.2 (27th) | 677.5 (11th) | 220.7 (24th) | 1,529.4 |
| 17 | Enda Carrigan | 200.2 (20th) | 505.6 (16th) | 463.1 (22nd) | 255.6 (15th) | 1,424.5 |
| 18 | Todd Wisewould | 62.5 (33rd) | 402.6 (22nd) | 593.5 (15th) | 336.7 (5th) | 1,395.3 |
| 19 | Neil Hooke | 274.3 (12th) | 312.2 (26th) | 534.8 (19th) | 218.2 (28th) | 1,339.5 |
| 20 | John Harriott | 297.0 (10th) | 630.2 (13th) | 82.8 (44th) | 308.7 (7th) | 1,318.7 |
| 21 | James Atkinson | 62.5 (33rd) | 629.2 (14th) | 524.3 (20th) | 65.7 (40th) | 1,281.7 |
| 22 | Hughbert Alexander | 356.9 (6th) | 294.1 (28th) | 399.8 (24th) | 216.2 (30th) | 1,267.0 |
| 23 | Steve Blenkinsop | 128.7 (26th) | — | 688.8 (9th) | 411.3 (3rd) | 1,228.8 |
| 24 | Peter Burkitt | 385.3 (4th) | 188.4 (35th) | 398.0 (25th) | 250.2 (16th) | 1,221.9 |
| 25 | Troy Horton | 238.9 (15th) | 663.1 (12th) | 132.2 (41st) | 147.4 (33rd) | 1,181.6 |
| 26 | Bruce Atkinson | 257.1 (13th) | 97.2 (38th) | 405.9 (23rd) | 402.5 (4th) | 1,162.7 |
| 27 | Mark Jeffree | 204.2 (18th) | 503.0 (17th) | 184.5 (36th) | 219.3 (25th) | 1,111.0 |
| 28 | Adrian Connor | 62.5 (33rd) | 319.2 (25th) | 470.8 (21st) | 226.5 (20th) | 1,079.0 |
| 29 | Andrew Taylor | 192.5 (21st) | 459.8 (19th) | 172.2 (37th) | 95.8 (36th) | 920.3 |
| 30 | Michael Free | 106.4 (32nd) | 367.7 (24th) | 141.6 (40th) | 221.3 (22nd) | 837.0 |
| 31 | Hossain Tefaili | 62.5 (33rd) | 217.1 (30th) | 347.8 (26th) | 150.7 (32nd) | 778.1 |
| 32 | Ward Gunn | — | 408.3 (21st) | 61.4 (45th) | 295.8 (9th) | 765.5 |
| 33 | Gary Herman | 62.5 (33rd) | 194.1 (31st) | 336.4 (28th) | 160.6 (31st) | 753.6 |
| 34 | Cedric Joyce | 210.0 (16th) | 97.2 (38th) | 171.8 (38th) | 260.1 (13th) | 739.1 |
| 35 | Tushar Pokle | 62.5 (33rd) | 251.7 (29th) | 340.5 (27th) | 65.7 (40th) | 720.4 |
| 36 | Peter Garrone | 125.3 (27th) | 190.6 (33rd) | 223.5 (34th) | 95.8 (36th) | 635.2 |
| 37 | Neill Hollingsworth | 151.9 (23rd) | 97.2 (38th) | 330.7 (29th) | — | 579.8 |
| 38 | Peter Tolhurst | 62.5 (33rd) | 149.4 (36th) | 254.5 (30th) | 93.9 (38th) | 560.3 |
| 39 | James McGinty | 112.2 (29th) | 97.2 (38th) | 224.8 (33rd) | 99.5 (35th) | 533.7 |
| 40 | Damian Hamilton | 151.3 (24th) | 97.2 (38th) | 207.7 (35th) | 65.7 (40th) | 521.9 |
| 41 | Jason Lannstrom | 120.3 (28th) | 97.2 (38th) | 61.4 (45th) | 222.3 (21st) | 501.2 |
| 42 | Andrew Sutton | — | 188.8 (34th) | 226.2 (32nd) | 65.7 (40th) | 480.7 |
| 43 | Wayne Johnston | 110.2 (30th) | 97.2 (38th) | 170.0 (39th) | 65.7 (40th) | 443.1 |
| 44 | Marty Hearne | 62.5 (33rd) | 97.2 (38th) | 61.4 (45th) | 218.8 (26th) | 439.9 |
| 45 | Mario Chapa | 62.5 (33rd) | 97.2 (38th) | 229.3 (31st) | — | 389.0 |
| 46 | Rennick Kerr | — | 193.9 (32nd) | 113.4 (42nd) | 65.7 (40th) | 373.0 |
| 47 | Randall Clotworthy | 202.3 (19th) | 97.2 (38th) | — | 65.7 (40th) | 365.2 |
| 48 | Brett Davis | 62.5 (33rd) | 129.3 (37th) | 83.2 (43rd) | 65.7 (40th) | 340.7 |
| 49 | Andrew Berenyi | 62.5 (33rd) | 97.2 (38th) | 61.4 (45th) | 67.3 (39th) | 288.4 |
Questions about a score? Ask the organisers.