Skip to main content

Scores

Corryong Cup 2024

Scores computed

#PilotTask 1 (Open)Task 2 (Open)Task 3 (Open)Task 4 (Open)Total
1Vic Hare370 (5th)892 (4th)550 (18th)529 (2nd)2,341
2Steven Crosby298 (9th)912 (2nd)855 (7th)270 (11th)2,335
3Mitch Butler387 (3rd)699 (11th)894 (4th)321 (6th)2,301
4Steve Docherty254 (14th)905 (3rd)885 (5th)228 (19th)2,271
5Bruce Wynne316 (8th)777 (7th)867 (6th)270 (10th)2,231
6Trent Brown426 (1st)455 (20th)951 (3rd)270 (12th)2,101
7Rory Duncan814 (5th)960 (2nd)220 (22nd)1,994
8Neale Halsall402 (2nd)477 (18th)844 (8th)218 (27th)1,941
9Olav Opsanger294 (11th)401 (23rd)963 (1st)242 (17th)1,901
10Stuart Cathcart151 (25th)581 (15th)591 (16th)558 (1st)1,880
11Richard Martin207 (17th)729 (9th)670 (13th)259 (13th)1,865
12Jon Durand107 (31st)749 (8th)673 (12th)229 (18th)1,757
12Jay Kubeil62 (38th)798 (6th)589 (17th)308 (7th)1,757
14Dustan Hansen176 (22nd)720 (10th)640 (14th)217 (29th)1,753
15Rohan Taylor922 (1st)689 (9th)123 (34th)1,733
16Peter Adriaans337 (7th)295 (27th)677 (11th)220 (23rd)1,528
17Enda Carrigan200 (20th)508 (16th)465 (22nd)255 (15th)1,428
18Todd Wisewould62 (42nd)407 (22nd)593 (15th)336 (5th)1,398
19Neil Hooke274 (12th)318 (26th)538 (19th)217 (28th)1,347
20John Harriott297 (10th)634 (13th)82 (44th)308 (8th)1,320
21James Atkinson62 (33rd)633 (14th)529 (20th)67 (40th)1,291
22Hughbert Alexander357 (6th)293 (28th)407 (23rd)216 (30th)1,273
23Peter Burkitt385 (4th)195 (35th)403 (25th)246 (16th)1,228
23Steve Blenkinsop129 (26th)688 (10th)411 (3rd)1,228
25Troy Horton239 (15th)667 (12th)132 (41st)146 (33rd)1,184
26Mark Jeffree203 (18th)507 (17th)185 (36th)219 (24th)1,114
27Bruce Atkinson257 (13th)406 (24th)401 (4th)1,064
28Adrian Connor325 (25th)471 (21st)226 (20th)1,022
29Andrew Taylor192 (21st)465 (19th)172 (37th)96 (36th)925
30Michael Free106 (32nd)372 (24th)142 (40th)219 (26th)839
31Hossain Tefaili62 (40th)223 (30th)348 (26th)149 (32nd)782
32Ward Gunn413 (21st)62 (46th)295 (9th)770
33Tushar Pokle62 (39th)258 (29th)341 (27th)67 (45th)728
34Gary Herman200 (31st)336 (28th)161 (31st)697
35Peter Garrone125 (27th)197 (33rd)224 (34th)96 (37th)641
36Cedric Joyce210 (16th)172 (38th)258 (14th)640
37Neill Hollingsworth151 (23rd)104 (43rd)331 (29th)586
38Peter Tolhurst62 (41st)155 (36th)255 (30th)84 (38th)556
39James McGinty112 (29th)104 (46th)225 (33rd)99 (35th)540
40Damian Hamilton151 (24th)104 (41st)208 (35th)67 (42nd)530
41Jason Lannstrom120 (28th)104 (45th)62 (48th)222 (21st)508
42Andrew Sutton195 (34th)226 (32nd)67 (46th)488
43Wayne Johnston110 (30th)104 (44th)170 (39th)67 (43rd)451
44Marty Hearne62 (37th)104 (42nd)62 (47th)219 (25th)447
45Mario Chapa62 (35th)104 (38th)229 (31st)396
46Rennick Kerr200 (32nd)113 (42nd)67 (44th)380
47Brett Davis62 (36th)135 (37th)83 (43rd)67 (41st)347
48Andrew Berenyi62 (34th)104 (39th)62 (45th)67 (39th)295
49Randall Clotworthy203 (19th)67 (47th)269
50Randall Clotworthy104 (40th)104
50Bruce Atkinson104 (47th)104
50Cedric Joyce104 (48th)104
50Neil Hooke104 (49th)104
54Adrian Connor62 (43rd)62
54Gary Herman62 (44th)62

Click any score for a step-by-step explanation. Questions about a score? Ask the comp admins.