Winning strategies
Which behaviours went with better ranks on this task.
Analysis computed
Which behaviours went with better ranks
Each row is one behaviour, compared against the published ranks. Select a row to plot it against rank.
| Behaviour | Strength | What it means | Pilots measured |
|---|---|---|---|
| Gliding wide of the optimal course line | clear pattern | ||
| Share of lift turned in that was kept as a climb | clear pattern | ||
| How much of the thermal the pilot climbed before leaving it | clear pattern | ||
| Glide speed between climbs | clear pattern | ||
| Climbing faster than the pilots sharing the thermal | clear pattern | ||
| Low saves dug out from the bottom of the band | some pattern | ||
| Time to core thermals | some pattern | ||
| Arriving at ESS with height to spare | too few pilots | ||
| Glide L/D against the field median | could be chance | ||
| Distance covered between climbs | could be chance | ||
| Climbs joined on another pilot's marker | could be chance | ||
| Share of the flight spent in air that wasn’t sinking | could be chance | ||
| How low the pilot gets between climbs | could be chance | ||
| Climb rate at thermal exit | could be chance | ||
| Share of race time spent hunting for the next climb | could be chance | ||
| Final glide committed to when leaving the last climb | too few pilots | ||
| Time spent flying with a gaggle | could be chance | ||
| Share of the height gain made outside thermals | could be chance | ||
| How round and consistent the circles were | could be chance |
2 behaviours were measured on fewer than 8 pilots — too few to tell either way.
Metrics with a clear pattern, plotted against rank
Gliding wide of the optimal course line
Share of lift turned in that was kept as a climb
How much of the thermal the pilot climbed before leaving it
Glide speed between climbs
- Field glide speed: median 52.6 km/h · p90 58.6 km/h (24 pilots)
Climbing faster than the pilots sharing the thermal
Outcome checks
These measure the result, not a behaviour, so they always follow the ranks.
| Outcome | Strength | What it means | Pilots measured |
|---|---|---|---|
| Race time behind the leader at ESS | too few pilots | ||
| Race time lost against the fastest pilots, leg by leg | could be chance |