Metric details
Every pilot's reading on every behaviour, family by family.
Analysis computed
best: could be chance (0.05)
best: some pattern (0.49)
best: clear pattern (0.91)
| # | Pilot | GlideSpd | GlideL/D | Wide% | Dolphin% |
|---|---|---|---|---|---|
| 1 | Ollie Chitty | 52.9 (17 glides, 45 min gliding) | 1.15 (5 legs compared) | 35 (5 legs completed) | 4 (183 of 4339 m gained outside thermals) |
| 2 | Harrison Rowntree | 55.8 (20 glides, 58 min gliding) | 1.18 (4 legs compared) | 39 (5 legs completed) | 12 (503 of 4251 m gained outside thermals) |
| 3 | Rohan Holtkamp | 51.9 (16 glides, 53 min gliding) | 0.98 (4 legs compared) | 37 (5 legs completed) | 8 (393 of 4838 m gained outside thermals) |
| 4 | Adam Stevens | 48.2 (17 glides, 57 min gliding) | 1.21 (4 legs compared) | 33 (5 legs completed) | 7 (320 of 4380 m gained outside thermals) |
| 5 | Andy Schmidt | 43.9 (13 glides, 60 min gliding) | 2.12 (4 legs compared) | 30 (4 legs completed) | 6 (192 of 3251 m gained outside thermals) |
| 6 | Hughbert Alexander | 44.6 (10 glides, 57 min gliding) | 0.95 (4 legs compared) | 27 (5 legs completed) | 3 (129 of 4607 m gained outside thermals) |
| 7 | Peter Adriaans | 40.7 (19 glides, 57 min gliding) | 0.98 (5 legs compared) | 29 (5 legs completed) | 8 (379 of 4633 m gained outside thermals) |
| 8 | Neale Halsall | 48.0 (18 glides, 58 min gliding) | 0.78 (2 legs compared) | 49 (3 legs completed) | 8 (425 of 5252 m gained outside thermals) |
| 9 | Todd Wisewould | 45.7 (18 glides, 59 min gliding) | 0.92 (1 leg compared) | 67 (2 legs completed) | 13 (581 of 4357 m gained outside thermals) |
| 10 | Bruce Atkinson | 42.4 (5 glides, 34 min gliding) | 1.07 (1 leg compared) | 9 (2 legs completed) | 0 (6 of 2456 m gained outside thermals) |
| 11 | Tony Cross | 41.0 (11 glides, 21 min gliding) | 0.60 (1 leg compared) | 184 (1 leg completed) | 2 (72 of 3271 m gained outside thermals) |
| 12 | Randall Clotworthy | 31.1 (9 glides, 30 min gliding) | 0.67 (1 leg compared) | 24 (1 leg completed) | 10 (186 of 1938 m gained outside thermals) |
| 13 | Mitch Butler | 40.1 (6 glides, 16 min gliding) | 0.76 (1 leg compared) | 5 (1 leg completed) | 29 (219 of 758 m gained outside thermals) |
| 14 | Sam Prest | 37.0 (2 glides, 8 min gliding) | 1.41 (1 leg compared) | 21 (1 leg completed) | — |
| 15 | James Atkinson | 32.8 (1 glides, 11 min gliding) | — | 3 (1 leg completed) | 19 (183 of 955 m gained outside thermals) |
| 16 | James Wynd | 40.6 (1 glides, 9 min gliding) | — | 10 (1 leg completed) | 3 (7 of 223 m gained outside thermals) |
| 17 | Michael Free | 34.1 (1 glides, 9 min gliding) | 1.26 (1 leg compared) | 27 (1 leg completed) | 2 (4 of 232 m gained outside thermals) |
| 18 | Tushar Pokle | — | 1.00 (1 leg compared) | 17 (1 leg completed) | — |
| 19 | Neil Hooke | — | — | 17 (1 leg completed) | — |
| 20 | James McGinty | — | — | 3 (1 leg completed) | — |
| 21 | Mark Divito | 28.4 (1 glides, 6 min gliding) | 0.61 (1 leg compared) | 5 (1 leg completed) | — |
| 22 | Richard Hughes | 36.9 (2 glides, 19 min gliding) | — | — | 1 (10 of 1015 m gained outside thermals) |
| 23 | Keith Lavers | — | — | — | — |
| 24 | Anthony Meechan | 28.8 (1 glides, 13 min gliding) | — | 37 (1 leg completed) | 51 (121 of 237 m gained outside thermals) |
| 25 | Dave Moore | — | — | — | — |
Glide speed between climbs
Measured in kilometres per hour · higher is better
How fast the pilot moves down the course when they are on a glide. The value is the duration-weighted mean ground speed over every glide after the start, which is the glide distance divided by the glide time. A higher value means more ground covered in each minute between climbs.
Field glide speed: median 40.8 km/h · p90 52.0 km/h (20 pilots)
best: clear pattern (0.75)
| # | Pilot | Floor% | LowSaves | km/climb | Search% |
|---|---|---|---|---|---|
| 1 | Ollie Chitty | 41 (10 descents, lowest -30% of band) | 0.0 | 2.1 (mean shared-climb pctile 47%) | 18 |
| 2 | Harrison Rowntree | 25 (10 descents, lowest -1% of band) | 0.0 | 1.9 (mean shared-climb pctile 57%) | 28 |
| 3 | Rohan Holtkamp | 46 (10 descents, lowest 23% of band) | 1.0 (deepest save from 5% of band) | 1.8 (mean shared-climb pctile 61%) | 39 |
| 4 | Adam Stevens | 49 (10 descents, lowest 13% of band) | 0.0 | 2.4 (mean shared-climb pctile 53%) | 28 |
| 5 | Andy Schmidt | 61 (5 descents, lowest 46% of band) | 0.0 | 2.5 (mean shared-climb pctile 40%) | 25 |
| 6 | Hughbert Alexander | 64 (9 descents, lowest 8% of band) | 0.0 | 2.8 (mean shared-climb pctile 37%) | 34 |
| 7 | Peter Adriaans | 24 (11 descents, lowest -22% of band) | 1.0 (deepest save from 14% of band) | 1.5 (mean shared-climb pctile 55%) | 28 |
| 8 | Neale Halsall | 40 (10 descents, lowest -20% of band) | 1.0 (deepest save from -20% of band) | 1.7 (mean shared-climb pctile 57%) | 33 |
| 9 | Todd Wisewould | 30 (10 descents, lowest -32% of band) | 2.0 (deepest save from 3% of band) | 1.1 (mean shared-climb pctile 50%) | 36 |
| 10 | Bruce Atkinson | 44 (4 descents, lowest 23% of band) | 1.0 (deepest save from 1% of band) | 5.9 (mean shared-climb pctile 38%) | 26 |
| 11 | Tony Cross | 13 (7 descents, lowest -10% of band) | 2.0 (deepest save from -9% of band) | — | 19 |
| 12 | Randall Clotworthy | 41 (6 descents, lowest -25% of band) | 0.0 | — | 52 |
| 13 | Mitch Butler | -11 (2 descents, lowest -12% of band) | 0.0 | — | 70 |
| 14 | Sam Prest | — | 0.0 | — | 64 |
| 15 | James Atkinson | — | 1.0 (deepest save from -16% of band) | — | 67 |
| 16 | James Wynd | — | 0.0 | — | 45 |
| 17 | Michael Free | — | 0.0 | — | 48 |
| 18 | Tushar Pokle | — | 0.0 | — | 80 |
| 19 | Neil Hooke | — | 0.0 | — | 63 |
| 20 | James McGinty | — | 0.0 | — | 70 |
| 21 | Mark Divito | — | 0.0 | — | 67 |
| 22 | Richard Hughes | — | 0.0 | — | 54 |
| 23 | Keith Lavers | — | — | — | — |
| 24 | Anthony Meechan | — | 0.0 | — | 52 |
| 25 | Dave Moore | — | — | — | — |
Share of race time spent hunting for the next climb
Measured in percent · lower is better
Time that goes into neither a climb nor progress down the course. This is the time spent to find lift, to stay up, and to decide what to do next. The value is the share of the speed-section time, from the start to ESS or to the landing, in which the pilot neither climbed in a thermal nor glided with real net speed. A lower value means less time lost between climbs.
Speed-section phase shares, field p25/median/p75: climb 13/30/36% · glide 23/30/37% · search 28/45/63%
best: clear pattern (0.67)
| # | Pilot | InGaggle% | Marked% | LeaveWin% |
|---|---|---|---|---|
| 1 | Ollie Chitty | 7 | 33 (8/24 climbs marked) | — |
| 2 | Harrison Rowntree | 10 | 52 (14/27 climbs marked) | — |
| 3 | Rohan Holtkamp | 15 | 68 (19/28 climbs marked) | — |
| 4 | Adam Stevens | 4 | 38 (8/21 climbs marked) | — |
| 5 | Andy Schmidt | 7 | 40 (8/20 climbs marked) | — |
| 6 | Hughbert Alexander | 16 | 44 (8/18 climbs marked) | — |
| 7 | Peter Adriaans | 0 | 35 (12/34 climbs marked) | — |
| 8 | Neale Halsall | 10 | 24 (6/25 climbs marked) | — |
| 9 | Todd Wisewould | 1 | 48 (16/33 climbs marked) | 100 (1W–0L (1 departure)) |
| 10 | Bruce Atkinson | 2 | 33 (2/6 climbs marked) | — |
| 11 | Tony Cross | 2 | 11 (2/18 climbs marked) | 0 (0W–1L (1 departure)) |
| 12 | Randall Clotworthy | 3 | 50 (6/12 climbs marked) | — |
| 13 | Mitch Butler | 0 | 38 (3/8 climbs marked) | — |
| 14 | Sam Prest | 10 | — | — |
| 15 | James Atkinson | 0 | — | — |
| 16 | James Wynd | 0 | — | — |
| 17 | Michael Free | 10 | — | — |
| 18 | Tushar Pokle | 0 | — | — |
| 19 | Neil Hooke | 0 | — | — |
| 20 | James McGinty | 0 | — | — |
| 21 | Mark Divito | 0 | — | — |
| 22 | Richard Hughes | 0 | 0 (0/3 climbs marked) | — |
| 23 | Keith Lavers | — | — | — |
| 24 | Anthony Meechan | 0 | — | — |
| 25 | Dave Moore | — | — | — |
Time spent flying with a gaggle
Measured in percent · no expected direction
Whether the pilot raced with other pilots or alone. The value is the share of their flying time after the start inside a detected gaggle, that is, clustered with one other racing pilot or more on the shared time grid. There is no expected direction. A gaggle increases the power to search for lift, but it also holds a pilot to its own speed. The sign of the correlation says which of the two occurred here.
9 gaggle episodes detected (peak size 7 pilots).