Task 3 (Open)
Thursday, 12 January 2023 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 1000 m | TAKEOFF | — |
| 2 | ELLIOT | 3000 m | SSS | Exit |
| 3 | HALFWY | 1000 m | — | Enter |
| 4 | CUDGWE | 3000 m | — | Enter |
| 5 | PINEMT | 3000 m | — | Enter |
| 6 | KHANCO | 2000 m | ESS | Enter |
| 7 | KHANCO | 1000 m | — | Enter |
Race to goal · exit start · 4 start gates: 14:00, 14:30, 14:45, 15:00 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Scott Barrett | Landed | 73.5 km | 948 |
| 2 | Olav Opsanger | Landed | 73.5 km | 928 |
| 3 | Rohan Taylor | Landed | 73.5 km | 902 |
| 4 | Rohan Holtkamp | Landed | 73.5 km | 886 |
| 5 | Jon Durand | Landed | 73.5 km | 746 |
| 6 | Adam Stevens | Landed | 73.5 km | 742 |
| 7 | Steve Docherty | Landed | 73.5 km | 736 |
| 8 | Hughbert Alexander | Landed | 73.5 km | 728 |
| 9 | Stuart Cathcart | Landed | 73.5 km | 714 |
| 10 | Paul Bissett-Amess | Landed | 73.5 km | 711 |
| 11 | Steve Blenkinsop | Landed | 73.5 km | 711 |
| 12 | Corinna Schwiegershausen | Landed | 73.5 km | 705 |
| 13 | Steven Crosby | Landed | 73.5 km | 659 |
| 14 | Neale Halsall | Landed | 73.5 km | 611 |
| 15 | James Wynd | Landed | 73.5 km | 580 |
| 16 | Ward Gunn | Landed | 73.5 km | 564 |
| 17 | Richard Martin | Landed | 73.5 km | 549 |
| 18 | James Atkinson | Landed | 73.5 km | 543 |
| 19 | Neil Hooke | Landed | 59.2 km | 371 |
| 20 | Mitch Butler | Landed | 55.2 km | 351 |
| 21 | Sam Prest | Landed | 48.2 km | 330 |
| 22 | Peter Adriaans | Landed | 48.1 km | 319 |
| 23 | Guy Hubbard | Landed | 37.1 km | 278 |
| 24 | Troy Horton | Landed | 34.8 km | 236 |
| 25 | Peter Burkitt | Landed | 25.5 km | 187 |
| 26 | Peter Tolhurst | Landed | 16.9 km | 145 |
| 27 | Andrew Sutton | Landed | 15.3 km | 137 |
| 28 | Vic Hare | Landed | 15.2 km | 136 |
| 29 | Jason Carman | Landed | 12.6 km | 118 |
| 30 | Adrian Connor | Landed | 11.9 km | 112 |
| 31 | Peter Garrone | Landed | 5.0 km | 54 |
| 32 | Dustan Hansen | Landed | 5.0 km | 54 |
| 33 | Jay Kubeil | Landed | 5.0 km | 54 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.