Task 4 (Open)
Friday, 13 January 2023 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 1000 m | TAKEOFF | — |
| 2 | ELLIOT | 3000 m | SSS | Exit |
| 3 | LIGHTH | 1000 m | — | Enter |
| 4 | HALFWY | 1000 m | — | Enter |
| 5 | PINEFO | 1000 m | — | Enter |
| 6 | CUDG | 1000 m | — | Enter |
| 7 | CORRY | 1000 m | ESS | Enter |
| 8 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · 5 start gates: 14:00, 14:15, 14:30, 14:45, 15:00 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Corinna Schwiegershausen | Landed | 74.7 km | 904 |
| 2 | Scott Barrett | Landed | 74.7 km | 896 |
| 3 | Rohan Taylor | Landed | 74.7 km | 849 |
| 4 | Rohan Holtkamp | Landed | 74.7 km | 841 |
| 5 | Jay Kubeil | Landed | 74.7 km | 797 |
| 6 | Peter Burkitt | Landed | 74.7 km | 787 |
| 7 | Jon Durand | Landed | 74.7 km | 765 |
| 8 | Steve Docherty | Landed | 74.7 km | 758 |
| 9 | Steven Crosby | Landed | 74.7 km | 751 |
| 10 | Guy Hubbard | Landed | 74.7 km | 727 |
| 11 | Olav Opsanger | Landed | 74.7 km | 713 |
| 12 | Paul Bissett-Amess | Landed | 74.7 km | 668 |
| 13 | Hughbert Alexander | Landed | 74.7 km | 640 |
| 14 | Richard Martin | Landed | 74.7 km | 528 |
| 15 | Stuart Cathcart | Landed | 74.7 km | 442 |
| 16 | John Harriott | Landed | 74.7 km | 434 |
| 17 | James Atkinson | Landed | 74.7 km | 430 |
| 18 | Adrian Connor | Landed | 74.7 km | 411 |
| 19 | Neale Halsall | Landed | 74.7 km | 411 |
| 20 | Neil Hooke | Landed | 64.7 km | 387 |
| 21 | Ward Gunn | Landed | 64.7 km | 369 |
| 22 | Peter Adriaans | Landed | 53.9 km | 317 |
| 23 | Mitch Butler | Landed | 49.0 km | 288 |
| 24 | Peter Garrone | Landed | 45.3 km | 269 |
| 25 | Andrew Taylor | Landed | 39.8 km | 236 |
| 26 | Andrew Sutton | Landed | 39.2 km | 233 |
| 27 | Mark Jeffree | Landed | 23.2 km | 136 |
| 28 | James Wynd | Landed | 23.0 km | 136 |
| 29 | Peter Tolhurst | Landed | 17.9 km | 111 |
| 30 | Jason Carman | Landed | 5.0 km | 39 |
| 31 | Dustan Hansen | Landed | 5.0 km | 39 |
| 32 | Vic Hare | Landed | 5.0 km | 39 |
| 33 | Magnus Ronningen | Landed | 5.0 km | 39 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.