Task 1 (Floater)
Sunday, 8 January 2023 Task defined
Pilot classes
floater
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 1000 m | TAKEOFF | — |
| 2 | ELLIOT | 3000 m | SSS | Exit |
| 3 | TOWONG | 1000 m | — | Enter |
| 4 | TINTAL | 5000 m | — | Enter |
| 5 | CORRY | 1000 m | ESS | Enter |
| 6 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · 1 start gate: 13:30 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Neill Hollingsworth | Landed | 20.9 km | 556 |
| 2 | Brett Huggan | Landed | 8.2 km | 280 |
| 3 | Andy Phillips | Landed | 7.4 km | 273 |
| 4 | Connor Hansen | Landed | 7.5 km | 273 |
| 5 | Marty Hearne | Landed | 5.0 km | 186 |
| 6 | Mark Wallace | Landed | 5.0 km | 186 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.