Task 4 (Floater)
Thursday, 12 January 2023 Task defined
Pilot classes
floater
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 1000 m | TAKEOFF | — |
| 2 | ELLIOT | 3000 m | SSS | Exit |
| 3 | MTMITA | 3000 m | — | Enter |
| 4 | TOWONG | 3000 m | — | Enter |
| 5 | KHANCO | 2000 m | ESS | Enter |
| 6 | KHANCO | 1000 m | — | Enter |
Race to goal · exit start · 1 start gate: 14:00 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Dave Moore | Landed | 9.4 km | 42 |
| 2 | Connor Hansen | Landed | 5.0 km | 30 |
| 3 | Donny Gardner | Landed | 5.0 km | 30 |
| 4 | Neill Hollingsworth | Landed | 5.0 km | 30 |
| 5 | Brett Huggan | Landed | 5.0 km | 30 |
| 6 | Marty Hearne | Landed | 5.0 km | 29 |
| 7 | Mark Wallace | Landed | 5.0 km | 29 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.