Task 3 (Floater)
Wednesday, 11 January 2023 Task defined
Pilot classes
floater
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 1000 m | TAKEOFF | — |
| 2 | ELLIOT | 3000 m | SSS | Exit |
| 3 | KANGCK | 3000 m | — | Enter |
| 4 | ELLIOT | 1000 m | — | Enter |
| 5 | KHANCO | 2000 m | ESS | Enter |
| 6 | KHANCO | 1000 m | — | Enter |
Race to goal · exit start · 1 start gate: 14:00 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Dave Moore | Landed | 22.8 km | 1000 |
| 2 | Andy Phillips | Landed | 22.8 km | 880 |
| 3 | Neill Hollingsworth | Landed | 22.8 km | 713 |
| 4 | Brett Huggan | Landed | 10.7 km | 299 |
| 5 | Mark Wallace | Landed | 5.0 km | 169 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.