Task 5 (Floater)
Friday, 13 January 2023 Task defined
Pilot classes
floater
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 1000 m | TAKEOFF | — |
| 2 | ELLIOT | 3000 m | SSS | Exit |
| 3 | TOWONG | 1000 m | — | Enter |
| 4 | PINEFO | 1000 m | — | Enter |
| 5 | CORRY | 1000 m | ESS | Enter |
| 6 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · 1 start gate: 13:30 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Dave Moore | Landed | 18.0 km | 660 |
| 2 | Donny Gardner | Landed | 17.1 km | 462 |
| 3 | Andy Phillips | Landed | 9.9 km | 355 |
| 4 | Connor Hansen | Landed | 5.2 km | 257 |
| 5 | Brett Huggan | Landed | 5.0 km | 244 |
| 6 | Marty Hearne | Landed | 5.0 km | 229 |
| 7 | Neill Hollingsworth | Landed | 5.0 km | 229 |
| 8 | Mark Wallace | Landed | 5.0 km | 229 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.