Task 2 (Floater)
Tuesday, 10 January 2023 Task defined
Pilot classes
floater
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 1000 m | TAKEOFF | — |
| 2 | ELLIOT | 3000 m | SSS | Exit |
| 3 | TINTAL | 6000 m | — | Enter |
| 4 | KHANCO | 1000 m | ESS | Enter |
| 5 | KHANCO | 1000 m | — | Enter |
Race to goal · exit start · 1 start gate: 13:00 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Donny Gardner | Landed | 22.2 km | 450 |
| 2 | Connor Hansen | Landed | 20.9 km | 432 |
| 3 | Marty Hearne | Landed | 5.0 km | 218 |
| 4 | Neill Hollingsworth | Landed | 5.0 km | 195 |
| 5 | Brett Huggan | Landed | 5.0 km | 192 |
| 6 | Andy Phillips | Landed | 5.9 km | 190 |
| 7 | Mark Wallace | Landed | 5.0 km | 178 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.